Brody Sutter
Brody Sutter
Born: September 26, 1991
Calgary, AB
Position: RW
Height: 6'4"
Weight: 200
Shoot/Catch: Right
Career: 2008-2017
Major league statistics
Brody Sutter scored 114 goals and recorded 137 assists in his 556-game career with the Lethbridge Hurricanes, Saskatoon Blades, Charlotte Checkers, Florida Everblades, Springfield Thunderbirds and Manitoba Moose. He began playing during the 2008 season and last took the ice during the 2017 campaign.
![]() Saskatoon Blades |
![]() Lethbridge Hurricanes |
![]() Charlotte Checkers |
![]() Florida Everblades |
![]() Springfield Thunderbirds |
![]() Manitoba Moose |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Lethbridge Hurricanes | 30 | 4 | 3 | 7 | 7 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Saskatoon Blades | 18 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Lethbridge Hurricanes | 72 | 5 | 9 | 14 | 42 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Lethbridge Hurricanes | 46 | 18 | 24 | 42 | 35 | +1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Lethbridge Hurricanes | 65 | 30 | 30 | 60 | 49 | -17 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Charlotte Checkers | 4 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2012-13 | ECHL | Florida Everblades | 37 | 8 | 8 | 16 | 13 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 12.3 |
2012-13 | AHL | Charlotte Checkers | 23 | 3 | 2 | 5 | 13 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 |
2013-14 | AHL | Charlotte Checkers | 69 | 8 | 20 | 28 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 9.0 |
2014-15 | AHL | Charlotte Checkers | 45 | 12 | 13 | 25 | 17 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | 75 | 16.0 |
2015-16 | AHL | Charlotte Checkers | 70 | 13 | 11 | 24 | 37 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 120 | 10.8 |
2016-17 | AHL | Springfield Thunderbirds | 19 | 4 | 5 | 9 | 6 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 13.8 |
2017-18 | AHL | Manitoba Moose | 58 | 8 | 10 | 18 | 22 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 8.7 |
Totals | 556 | 114 | 137 | 251 | 274 | -68 | 24 | 0 | 4 | 0 | 0 | 0 | 495 | 23.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Lethbridge Hurricanes | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Charlotte Checkers | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Manitoba Moose | 9 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 24 | 2 | 3 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |